	(1)	(2)	(3)	(4)	(5)	(6)	(7)
VARIABLES	>1990	>2000	>2000	>2000	>1990	>1990	>1990
							
dmi00_owntotQIX		-0.106**	-0.114**	-0.108**			
		[-5.818]	[-5.926]	[-6.038]			
dm_owntotQIX_ma2	-0.120**				-0.126**	-0.121**	-0.140**
	[-6.765]				[-6.732]	[-6.776]	[-6.867]
dm_mherf	-0.071**				-0.069*	-0.072**	-0.095**
	[-2.639]				[-2.446]	[-2.690]	[-3.106]
dmi00_mherf		-0.115**	-0.138**	-0.142**			
		[-2.697]	[-3.208]	[-3.591]			
dmi00_q		0.173**	0.212**	0.193**			
		[21.050]	[32.393]	[25.068]			
extfindep0		-0.002					
		[-1.471]					
dm_q	0.218**				0.216**	0.219**	0.217**
	[39.291]				[34.527]	[39.341]	[33.622]
bankdep0			-0.001				
			[-0.109]				
AAtoAAA0				-0.130**			
				[-5.179]			
dm_intanexgwat					0.313**		
					[5.481]		
dm_pifoadj_sh						0.004	
						[1.037]	
dm_a1m_logreg							0.013
							[1.104]
							
Observations	77,772	23,531	36,377	32,801	64,425	77,731	61,208
Age Controls	YES	YES	YES	YES	YES	YES	YES
Year FE	YES	YES	YES	YES	YES	YES	YES
Firm de-meaned	YES	NO	NO	NO	YES	YES	YES
rho	0.263	0.261	0.397	0.321	0.249	0.264	0.248
Industry de-meaned		YES	YES	YES			
